Costco Gas Price Database
Updated daily for Costco stations across the United States and Canada, with a 30-day price history for each location.
Costco runs more than 700 gas stations across the United States and Canada, and treats fuel as a member perk rather than a profit line: it buys in bulk and prices each morning to undercut nearby stations, typically by 10 to 30 cents a gallon. That gap is why the national averages below usually sit well under what you’d pay elsewhere.
National averages today
Average posted pump price across every reporting Costco station.
Because Costco resets pump prices daily to track the wholesale market, prices drift day to day rather than jumping. Watching the 30-day trend helps you decide whether to fill up now or wait — and Sunday morning, right at opening, tends to be the cheapest and quietest time to go.
30-day price trend
Regular prices across US Costco stations have climbed about $0.397 over the past month, from $4.230 a month ago. In Canada, regular prices have climbed about 9.7¢ over the past month, from 163.3¢ a month ago.
United States average of 144 stations · USD per gallon
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 17 | $4.225 | $4.830 | $5.696 |
| Aug 18 | $4.230 | $4.840 | $5.726 |
| Aug 19 | $4.254 | $4.868 | $5.758 |
| Aug 20 | $4.277 | $4.897 | $5.788 |
| Aug 21 | $4.296 | $4.912 | $5.807 |
| Aug 22 | $4.322 | $4.947 | $5.833 |
| Aug 23 | $4.339 | $4.955 | $5.835 |
| Aug 24 | $4.351 | $4.967 | $5.848 |
| Aug 25 | $4.334 | $4.953 | $5.879 |
| Aug 26 | $4.334 | $4.959 | $5.903 |
| Aug 27 | $4.319 | $4.947 | $5.886 |
| Aug 28 | $4.314 | $4.936 | $5.876 |
| Aug 29 | $4.317 | $4.942 | $5.907 |
| Aug 30 | $4.323 | $4.948 | $5.917 |
| Aug 31 | $4.334 | $4.955 | $5.929 |
| Sep 1 | $4.329 | $4.953 | $5.952 |
| Sep 2 | $4.348 | $4.970 | $6.030 |
| Sep 3 | $4.369 | $4.992 | $6.030 |
| Sep 4 | $4.389 | $5.011 | $6.087 |
| Sep 5 | $4.408 | $5.032 | $6.122 |
| Sep 6 | $4.416 | $5.041 | $6.151 |
| Sep 7 | $4.444 | $5.076 | $6.202 |
| Sep 8 | $4.444 | $5.076 | $6.202 |
| Sep 9 | $4.469 | $5.101 | $6.246 |
| Sep 10 | $4.510 | $5.145 | $6.306 |
| Sep 11 | $4.564 | $5.201 | $6.400 |
| Sep 12 | $4.589 | $5.222 | $6.414 |
| Sep 13 | $4.607 | $5.235 | $6.441 |
| Sep 14 | $4.605 | $5.236 | $6.484 |
| Sep 15 | $4.627 | $5.254 | $6.583 |
Canada average of 55 stations · cents per litre
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 17 | 163.1¢ | 185.1¢ | 202.2¢ |
| Aug 18 | 163.3¢ | 185.4¢ | 204.6¢ |
| Aug 19 | 163.6¢ | 185.6¢ | 204.6¢ |
| Aug 20 | 165.5¢ | 187.3¢ | 204.6¢ |
| Aug 21 | 166.9¢ | 189.0¢ | 204.6¢ |
| Aug 22 | 165.4¢ | 187.6¢ | 204.6¢ |
| Aug 23 | 167.0¢ | 189.0¢ | 207.9¢ |
| Aug 24 | 165.4¢ | 187.6¢ | 207.9¢ |
| Aug 25 | 164.6¢ | 186.9¢ | 207.9¢ |
| Aug 26 | 164.4¢ | 187.0¢ | 207.2¢ |
| Aug 27 | 163.4¢ | 186.1¢ | 207.2¢ |
| Aug 28 | 162.8¢ | 185.3¢ | 207.2¢ |
| Aug 29 | 163.6¢ | 185.2¢ | 207.2¢ |
| Aug 30 | 164.6¢ | 186.6¢ | 207.2¢ |
| Aug 31 | 165.5¢ | 187.4¢ | 207.2¢ |
| Sep 1 | 165.8¢ | 188.3¢ | 207.2¢ |
| Sep 2 | 166.6¢ | 189.1¢ | 207.2¢ |
| Sep 3 | 168.3¢ | 190.3¢ | 207.2¢ |
| Sep 4 | 168.6¢ | 190.9¢ | 207.2¢ |
| Sep 5 | 169.4¢ | 191.3¢ | 207.2¢ |
| Sep 6 | 169.4¢ | 191.7¢ | 207.2¢ |
| Sep 7 | 170.4¢ | 192.2¢ | 207.2¢ |
| Sep 8 | 170.8¢ | 192.2¢ | 211.2¢ |
| Sep 9 | 169.9¢ | 191.6¢ | 212.9¢ |
| Sep 10 | 171.5¢ | 193.1¢ | 212.9¢ |
| Sep 11 | 172.1¢ | 193.2¢ | 212.9¢ |
| Sep 12 | 171.7¢ | 193.6¢ | 212.9¢ |
| Sep 13 | 174.6¢ | 195.9¢ | 212.9¢ |
| Sep 14 | 173.4¢ | 195.3¢ | 219.6¢ |
| Sep 15 | 173.0¢ | 194.6¢ | 225.2¢ |
Every grade Costco sells is Top Tier certified, so the cheapest station is not cutting corners on quality. Most locations carry regular and premium, many also sell diesel. You will need an active membership card at the pump, and payment is card-only — Visa in the US, Mastercard in Canada, or a Costco Shop Card. Gas hours run longer than the warehouse, usually 6 am to 10 pm on weekdays.
Cheapest Costco gas today
The lowest posted prices for regular, ranked across all reporting stations in each country.
United States
All United States prices →- 2Fort WorthFort Worth, Texas$3.589+$0.175 vs 30-day avg
- 3NE MemphisCordova, Tennessee$3.599+$0.125 vs 30-day avg
- 4E PlanoPlano, Texas$3.599+$0.309 vs 30-day avg
- 5MerrillvilleMerrillville, Indiana$3.599+$0.259 vs 30-day avg
- 6Oklahoma CityOklahoma City, Oklahoma$3.659+$0.210 vs 30-day avg
- 7Myrtle BeachMyrtle Beach, South Carolina$3.689+$0.141 vs 30-day avg
- 8New OrleansNew Orleans, Louisiana$3.719+$0.262 vs 30-day avg
- 9Baton RougeBaton Rouge, Louisiana$3.719+$0.257 vs 30-day avg
- 10RidgelandRidgeland, Mississippi$3.729+$0.202 vs 30-day avg
Canada
All Canada prices →- 2S EdmontonEdmonton, Alberta144.9¢−3.0¢ vs 30-day avg
- 3E EdmontonEdmonton, Alberta146.9¢−1.1¢ vs 30-day avg
- 4Red DeerRed Deer, Alberta146.9¢−2.2¢ vs 30-day avg
- 5Sherwood ParkSherwood Park, Alberta146.9¢+0.2¢ vs 30-day avg
- 6NiskuEdmonton International Airport, Alberta146.9¢+1.1¢ vs 30-day avg
- 7LethbridgeLethbridge, Alberta151.9¢−3.8¢ vs 30-day avg
- 8Medicine HatMedicine Hat, Alberta153.9¢−3.8¢ vs 30-day avg
- 9S CalgaryCalgary, Alberta159.9¢+10.0¢ vs 30-day avg
- 10NW CalgaryCalgary, Alberta159.9¢+6.2¢ vs 30-day avg
Latest prices shown are for 2026-09-15. Puerto Rico pumps price in USD per litre, so it is left out of the US average and rankings.