Costco Gas Prices in Virginia
Virginia average
Regular4.009▲ +$0.053
Premium4.726▲ +$0.033
Avg of 3 stations · per gallon
Average price history in Virginia
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.526 | $4.266 |
| Aug 18 | $3.536 | $4.239 |
| Aug 19 | $3.536 | $4.269 |
| Aug 20 | $3.552 | $4.269 |
| Aug 21 | $3.606 | $4.306 |
| Aug 22 | $3.656 | $4.342 |
| Aug 23 | $3.706 | $4.369 |
| Aug 24 | $3.736 | $4.409 |
| Aug 25 | $3.772 | $4.466 |
| Aug 26 | $3.782 | $4.486 |
| Aug 27 | $3.762 | $4.472 |
| Aug 28 | $3.726 | $4.432 |
| Aug 29 | $3.719 | $4.442 |
| Aug 30 | $3.719 | $4.442 |
| Aug 31 | $3.726 | $4.452 |
| Sep 1 | $3.716 | $4.426 |
| Sep 2 | $3.706 | $4.406 |
| Sep 3 | $3.732 | $4.456 |
| Sep 4 | $3.749 | $4.456 |
| Sep 5 | $3.776 | $4.489 |
| Sep 6 | $3.789 | $4.506 |
| Sep 7 | $3.829 | $4.552 |
| Sep 8 | $3.829 | $4.552 |
| Sep 9 | $3.886 | $4.612 |
| Sep 10 | $3.902 | $4.612 |
| Sep 11 | $3.912 | $4.666 |
| Sep 12 | $3.912 | $4.679 |
| Sep 13 | $3.942 | $4.699 |
| Sep 14 | $3.956 | $4.692 |
| Sep 15 | $4.009 | $4.726 |
Costco gas stations in Virginia include the warehouses in Fairfax, Newport News, and Norfolk. The cheapest regular is $3.989 at Newport News. None sell diesel.
Stations
Virginia stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | NorfolkNorfolk | Norfolk | $3.989 |
| 2 | Newport NewsNewport News | Newport News | $3.989 |
| 3 | FairfaxFairfax | Fairfax | $4.049 |
Browse