Costco Gas Prices in Pennsylvania
Pennsylvania average
Regular4.324▲ +$0.050
Premium4.939▲ +$0.025
Avg of 2 stations · per gallon
Average price history in Pennsylvania
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.829 | $4.499 |
| Aug 18 | $3.814 | $4.489 |
| Aug 19 | $3.834 | $4.479 |
| Aug 20 | $3.834 | $4.479 |
| Aug 21 | $3.814 | $4.439 |
| Aug 22 | $3.879 | $4.494 |
| Aug 23 | $3.899 | $4.519 |
| Aug 24 | $3.924 | $4.529 |
| Aug 25 | $3.919 | $4.564 |
| Aug 26 | $3.894 | $4.564 |
| Aug 27 | $3.914 | $4.564 |
| Aug 28 | $3.914 | $4.559 |
| Aug 29 | $3.914 | $4.549 |
| Aug 30 | $3.914 | $4.549 |
| Aug 31 | $3.944 | $4.579 |
| Sep 1 | $3.989 | $4.639 |
| Sep 2 | $4.004 | $4.639 |
| Sep 3 | $4.029 | $4.689 |
| Sep 4 | $4.029 | $4.689 |
| Sep 5 | $4.044 | $4.679 |
| Sep 6 | $4.079 | $4.699 |
| Sep 7 | $4.099 | $4.749 |
| Sep 8 | $4.099 | $4.749 |
| Sep 9 | $4.099 | $4.774 |
| Sep 10 | $4.114 | $4.774 |
| Sep 11 | $4.174 | $4.849 |
| Sep 12 | $4.249 | $4.899 |
| Sep 13 | $4.274 | $4.899 |
| Sep 14 | $4.274 | $4.914 |
| Sep 15 | $4.324 | $4.939 |
Costco gas stations in Pennsylvania include the warehouses in Lancaster and North Wales. The cheapest regular is $4.249 at Montgomeryville in North Wales. None sell diesel.
Stations
Pennsylvania stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | MontgomeryvilleNorth Wales | North Wales | $4.249 |
| 2 | Lancaster PALancaster | Lancaster | $4.399 |
Browse