Costco Gas Prices in Connecticut
Connecticut average
Regular4.279▲ +$0.015
Premium5.199▲ +$0.050
Avg of 2 stations · per gallon
Average price history in Connecticut
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.754 | $4.744 |
| Aug 18 | $3.764 | $4.769 |
| Aug 19 | $3.764 | $4.769 |
| Aug 20 | $3.784 | $4.794 |
| Aug 21 | $3.834 | $4.819 |
| Aug 22 | $3.874 | $4.849 |
| Aug 23 | $3.949 | $4.849 |
| Aug 24 | $3.949 | $4.849 |
| Aug 25 | $3.929 | $4.879 |
| Aug 26 | $3.929 | $4.879 |
| Aug 27 | $3.914 | $4.859 |
| Aug 28 | $3.914 | $4.829 |
| Aug 29 | $3.914 | $4.779 |
| Aug 30 | $3.939 | $4.809 |
| Aug 31 | $3.939 | $4.809 |
| Sep 1 | $3.939 | $4.859 |
| Sep 2 | $3.969 | $4.849 |
| Sep 3 | $3.979 | $4.849 |
| Sep 4 | $4.019 | $4.874 |
| Sep 5 | $4.029 | $4.949 |
| Sep 6 | $4.049 | $4.949 |
| Sep 7 | $4.149 | $5.004 |
| Sep 8 | $4.149 | $5.004 |
| Sep 9 | $4.179 | $5.059 |
| Sep 10 | $4.214 | $5.099 |
| Sep 11 | $4.189 | $5.099 |
| Sep 12 | $4.229 | $5.099 |
| Sep 13 | $4.239 | $5.149 |
| Sep 14 | $4.264 | $5.149 |
| Sep 15 | $4.279 | $5.199 |
Costco gas stations in Connecticut include the warehouses in Brookfield and Milford. The cheapest regular is $4.279 at Brookfield. None sell diesel.
Stations
Connecticut stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | BrookfieldBrookfield | Brookfield | $4.279 |
| 2 | MilfordMilford | Milford | $4.279 |
Browse