Costco Gas Prices in Massachusetts
Massachusetts average
Regular4.079▲ +$0.030
Premium4.979▲ +$0.010
Avg of 2 stations · per gallon
Average price history in Massachusetts
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.639 | $4.489 |
| Aug 18 | $3.619 | $4.489 |
| Aug 19 | $3.634 | $4.514 |
| Aug 20 | $3.679 | $4.539 |
| Aug 21 | $3.704 | $4.539 |
| Aug 22 | $3.739 | $4.519 |
| Aug 23 | $3.804 | $4.609 |
| Aug 24 | $3.804 | $4.629 |
| Aug 25 | $3.779 | $4.659 |
| Aug 26 | $3.779 | $4.659 |
| Aug 27 | $3.769 | $4.629 |
| Aug 28 | $3.769 | $4.609 |
| Aug 29 | $3.769 | $4.619 |
| Aug 30 | $3.824 | $4.679 |
| Aug 31 | $3.849 | $4.699 |
| Sep 1 | $3.849 | $4.749 |
| Sep 2 | $3.849 | $4.749 |
| Sep 3 | $3.879 | $4.799 |
| Sep 4 | $3.914 | $4.824 |
| Sep 5 | $3.924 | $4.824 |
| Sep 6 | $3.979 | $4.874 |
| Sep 7 | $3.999 | $4.874 |
| Sep 8 | $3.999 | $4.874 |
| Sep 9 | $3.999 | $4.874 |
| Sep 10 | $4.024 | $4.874 |
| Sep 11 | $4.024 | $4.924 |
| Sep 12 | $4.024 | $4.949 |
| Sep 13 | $4.079 | $4.979 |
| Sep 14 | $4.049 | $4.969 |
| Sep 15 | $4.079 | $4.979 |
Costco gas stations in Massachusetts include the warehouses in Danvers and West Springfield. The cheapest regular is $4.059 at West Springfield. None sell diesel.
Stations
Massachusetts stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | West SpringfieldWest Springfield | West Springfield | $4.059 |
| 2 | DanversDanvers | Danvers | $4.099 |
Browse