Costco Gas Prices in New York
New York average
Regular4.199
Premium4.999
Avg of 2 stations · per gallon
Average price history in New York
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.819 | $4.669 |
| Aug 18 | $3.819 | $4.619 |
| Aug 19 | $3.819 | $4.649 |
| Aug 20 | $3.819 | $4.649 |
| Aug 21 | $3.819 | $4.669 |
| Aug 22 | $3.879 | $4.749 |
| Aug 23 | $3.924 | $4.774 |
| Aug 24 | $3.919 | $4.769 |
| Aug 25 | $3.924 | $4.769 |
| Aug 26 | $3.929 | $4.769 |
| Aug 27 | $3.919 | $4.749 |
| Aug 28 | $3.919 | $4.749 |
| Aug 29 | $3.919 | $4.769 |
| Aug 30 | $3.929 | $4.799 |
| Aug 31 | $3.949 | $4.824 |
| Sep 1 | $3.949 | $4.844 |
| Sep 2 | $3.939 | $4.824 |
| Sep 3 | $4.019 | $4.844 |
| Sep 4 | $3.989 | $4.844 |
| Sep 5 | $4.044 | $4.819 |
| Sep 6 | $4.099 | $4.879 |
| Sep 7 | $4.149 | $4.954 |
| Sep 8 | $4.149 | $4.954 |
| Sep 9 | $4.149 | $4.954 |
| Sep 10 | $4.149 | $4.954 |
| Sep 11 | $4.149 | $4.974 |
| Sep 12 | $4.149 | $4.974 |
| Sep 13 | $4.199 | $4.999 |
| Sep 14 | $4.199 | $4.999 |
| Sep 15 | $4.199 | $4.999 |
Costco gas stations in New York include the warehouses in Holbrook and Nanuet. The cheapest regular is $4.099 at Holbrook. None sell diesel.
Stations
New York stations by price
Cheapest first — page through to see more.
Browse