Costco Gas Prices in Florida
Florida average
Regular3.975▼ −$0.005
Premium4.560▼ −$0.041
Avg of 8 stations · per gallon
Average price history in Florida
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.685 | $4.275 |
| Aug 18 | $3.674 | $4.275 |
| Aug 19 | $3.680 | $4.300 |
| Aug 20 | $3.709 | $4.331 |
| Aug 21 | $3.721 | $4.360 |
| Aug 22 | $3.720 | $4.380 |
| Aug 23 | $3.728 | $4.390 |
| Aug 24 | $3.716 | $4.389 |
| Aug 25 | $3.693 | $4.370 |
| Aug 26 | $3.690 | $4.346 |
| Aug 27 | $3.680 | $4.341 |
| Aug 28 | $3.700 | $4.360 |
| Aug 29 | $3.723 | $4.380 |
| Aug 30 | $3.735 | $4.396 |
| Aug 31 | $3.735 | $4.380 |
| Sep 1 | $3.716 | $4.359 |
| Sep 2 | $3.706 | $4.357 |
| Sep 3 | $3.724 | $4.381 |
| Sep 4 | $3.735 | $4.401 |
| Sep 5 | $3.748 | $4.414 |
| Sep 6 | $3.748 | $4.419 |
| Sep 7 | $3.758 | $4.420 |
| Sep 8 | $3.758 | $4.420 |
| Sep 9 | $3.767 | $4.436 |
| Sep 10 | $3.794 | $4.471 |
| Sep 11 | $3.859 | $4.520 |
| Sep 12 | $3.932 | $4.558 |
| Sep 13 | $3.966 | $4.577 |
| Sep 14 | $3.980 | $4.602 |
| Sep 15 | $3.975 | $4.560 |
Costco gas stations in Florida include the warehouses in Altamonte Springs, Davie, Lantana, Miami (Kendall and Miami), Orlando, Palm Beach Gardens, and Pompano Beach. The cheapest regular is $3.929 at Miami. None sell diesel.
Stations
Florida stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | MiamiMiami | Miami | $3.929 |
| 2 | S OrlandoOrlando | Orlando | $3.939 |
| 3 | KendallMiami | Miami | $3.939 |
| 4 | PompanoPompano Beach | Pompano Beach | $3.949 |
| 5 | Palm Beach GardensPalm Beach Gardens | Palm Beach Gardens | $3.959 |
| 6 | Altamonte SpringsAltamonte Springs | Altamonte Springs | $3.999 |
| 7 | LantanaLantana | Lantana | $4.029 |
| 8 | DavieDavie | Davie | $4.059 |
Browse