Costco Gas Prices in Arizona
Arizona average
Regular4.376▲ +$0.065
Premium4.997▲ +$0.020
Avg of 6 stations · per gallon
Average price history in Arizona
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.966 | $4.632 |
| Aug 18 | $3.967 | $4.599 |
| Aug 19 | $4.019 | $4.552 |
| Aug 20 | $4.062 | $4.707 |
| Aug 21 | $4.086 | $4.692 |
| Aug 22 | $4.057 | $4.691 |
| Aug 23 | $4.074 | $4.711 |
| Aug 24 | $4.064 | $4.711 |
| Aug 25 | $4.094 | $4.704 |
| Aug 26 | $4.074 | $4.734 |
| Aug 27 | $4.074 | $4.741 |
| Aug 28 | $4.054 | $4.734 |
| Aug 29 | $4.056 | $4.734 |
| Aug 30 | $4.049 | $4.732 |
| Aug 31 | $4.064 | $4.737 |
| Sep 1 | $4.087 | $4.751 |
| Sep 2 | $4.101 | $4.784 |
| Sep 3 | $4.101 | $4.801 |
| Sep 4 | $4.096 | $4.794 |
| Sep 5 | $4.059 | $4.759 |
| Sep 6 | $4.077 | $4.766 |
| Sep 7 | $4.097 | $4.766 |
| Sep 8 | $4.097 | $4.766 |
| Sep 9 | $4.142 | $4.819 |
| Sep 10 | $4.292 | $4.969 |
| Sep 11 | $4.304 | $4.959 |
| Sep 12 | $4.319 | $4.986 |
| Sep 13 | $4.319 | $4.971 |
| Sep 14 | $4.311 | $4.977 |
| Sep 15 | $4.376 | $4.997 |
Costco gas stations in Arizona include the warehouses in Gilbert, Glendale, Scottsdale, Surprise, and Tucson (NW Tucson and Tucson). The cheapest regular is $4.199 at NW Tucson in Tucson. None sell diesel.
Stations
Arizona stations by price
Cheapest first — page through to see more.
Browse