Costco Gas Prices in Tucson, AZ
Tucson average
Regular4.199▲ +$0.050
Premium4.929▲ +$0.030
Avg of 2 stations · per gallon
Price history in Tucson
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.799 | $4.499 |
| Aug 18 | $3.824 | $4.449 |
| Aug 19 | $3.879 | $4.529 |
| Aug 20 | $3.959 | $4.624 |
| Aug 21 | $3.999 | $4.549 |
| Aug 22 | $3.999 | $4.649 |
| Aug 23 | $4.029 | $4.709 |
| Aug 24 | $4.009 | $4.729 |
| Aug 25 | $4.029 | $4.679 |
| Aug 26 | $3.999 | $4.749 |
| Aug 27 | $3.999 | $4.749 |
| Aug 28 | $3.949 | $4.729 |
| Aug 29 | $3.949 | $4.749 |
| Aug 30 | $3.924 | $4.774 |
| Aug 31 | $3.979 | $4.799 |
| Sep 1 | $3.979 | $4.799 |
| Sep 2 | $3.999 | $4.799 |
| Sep 3 | $3.999 | $4.849 |
| Sep 4 | $3.974 | $4.829 |
| Sep 5 | $3.944 | $4.779 |
| Sep 6 | $3.949 | $4.799 |
| Sep 7 | $4.009 | $4.799 |
| Sep 8 | $4.009 | $4.799 |
| Sep 9 | $4.029 | $4.874 |
| Sep 10 | $4.149 | $4.949 |
| Sep 11 | $4.199 | $4.949 |
| Sep 12 | $4.149 | $4.949 |
| Sep 13 | $4.149 | $4.924 |
| Sep 14 | $4.149 | $4.899 |
| Sep 15 | $4.199 | $4.929 |
Tucson has 2 Costco gas stations: NW Tucson at 3901 W Costco Dr and Tucson at 6255 East Grant Road. The cheapest regular is $4.199 at NW Tucson. None sell diesel.
Stations