Costco Gas Prices in Utah
Utah average
Regular4.499
Premium4.974
Diesel5.699
Avg of 2 stations · per gallon
Average price history in Utah
Last 30 days · per gallonRegularPremiumDiesel
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 17 | $4.019 | $4.354 | $5.099 |
| Aug 18 | $4.039 | $4.374 | $5.099 |
| Aug 19 | $4.049 | $4.379 | $5.099 |
| Aug 20 | $4.049 | $4.379 | $5.159 |
| Aug 21 | $4.029 | $4.379 | $5.259 |
| Aug 22 | $4.129 | $4.499 | $5.279 |
| Aug 23 | $4.129 | $4.499 | $5.279 |
| Aug 24 | $4.169 | $4.519 | $5.259 |
| Aug 25 | $4.134 | $4.549 | $5.259 |
| Aug 26 | $4.149 | $4.574 | $5.369 |
| Aug 27 | $4.049 | $4.499 | $5.299 |
| Aug 28 | $3.999 | $4.469 | $5.299 |
| Aug 29 | $4.074 | $4.519 | $5.279 |
| Aug 30 | $4.124 | $4.534 | $5.259 |
| Aug 31 | $4.144 | $4.559 | $5.259 |
| Sep 1 | $4.159 | $4.599 | $5.299 |
| Sep 2 | $4.224 | $4.709 | $5.359 |
| Sep 3 | $4.254 | $4.729 | $5.359 |
| Sep 4 | $4.269 | $4.679 | $5.359 |
| Sep 5 | $4.239 | $4.659 | $5.399 |
| Sep 6 | $4.259 | $4.679 | $5.459 |
| Sep 7 | $4.299 | $4.729 | $5.459 |
| Sep 8 | $4.299 | $4.729 | $5.459 |
| Sep 9 | $4.299 | $4.779 | $5.499 |
| Sep 10 | $4.299 | $4.779 | $5.599 |
| Sep 11 | $4.399 | $4.899 | $5.699 |
| Sep 12 | $4.399 | $4.924 | $5.699 |
| Sep 13 | $4.474 | $4.949 | $5.699 |
| Sep 14 | $4.499 | $4.974 | $5.699 |
| Sep 15 | $4.499 | $4.974 | $5.699 |
Costco gas stations in Utah include the warehouses in Murray and Salt Lake City. The cheapest regular is $4.499 at Murray. 1 of 2 sells diesel.
Stations
Utah stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | MurrayMurray | Murray | $4.499 |
| 2 | Salt Lake CitySalt Lake City | Salt Lake City | $4.499 |
Browse