Costco Gas Prices in Hawaii
Hawaii average
Regular4.949▲ +$0.050
Premium5.599▲ +$0.050
Diesel6.899▲ +$0.300
Avg of 2 stations · per gallon
Average price history in Hawaii
Last 30 days · per gallonRegularPremiumDiesel
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 17 | $4.799 | $5.349 | $6.799 |
| Aug 18 | $4.749 | $5.299 | $6.799 |
| Aug 19 | $4.749 | $5.249 | $6.799 |
| Aug 20 | $4.749 | $5.249 | $6.799 |
| Aug 21 | $4.749 | $5.249 | $6.799 |
| Aug 22 | $4.749 | $5.249 | $6.799 |
| Aug 23 | $4.799 | $5.249 | $6.799 |
| Aug 24 | $4.799 | $5.249 | $6.799 |
| Aug 25 | $4.799 | $5.249 | $6.799 |
| Aug 26 | $4.749 | $5.249 | $6.799 |
| Aug 27 | $4.759 | $5.229 | $6.759 |
| Aug 28 | $4.779 | $5.229 | $6.759 |
| Aug 29 | $4.729 | $5.249 | $6.659 |
| Aug 30 | $4.679 | $5.249 | $6.659 |
| Aug 31 | $4.679 | $5.249 | $6.659 |
| Sep 1 | $4.679 | $5.249 | $6.659 |
| Sep 2 | $4.679 | $5.249 | $6.659 |
| Sep 3 | $4.729 | $5.249 | $6.659 |
| Sep 4 | $4.729 | $5.299 | $6.659 |
| Sep 5 | $4.729 | $5.349 | $6.659 |
| Sep 6 | $4.729 | $5.349 | $6.659 |
| Sep 7 | $4.729 | $5.379 | $6.559 |
| Sep 8 | $4.729 | $5.379 | $6.559 |
| Sep 9 | $4.779 | $5.429 | $6.559 |
| Sep 10 | $4.829 | $5.479 | $6.559 |
| Sep 11 | $4.899 | $5.549 | $6.599 |
| Sep 12 | $4.899 | $5.549 | $6.599 |
| Sep 13 | $4.899 | $5.549 | $6.599 |
| Sep 14 | $4.899 | $5.549 | $6.599 |
| Sep 15 | $4.949 | $5.599 | $6.899 |
Costco gas stations in Hawaii include the warehouses in Honolulu and Kailua Kona. The cheapest regular is $4.899 at Kona in Kailua Kona. 1 of 2 sells diesel.
Stations
Hawaii stations by price
Cheapest first — page through to see more.
Browse