Costco Gas Prices in Alaska
Alaska average
Regular4.754▲ +$0.075
Premium5.194▲ +$0.050
Diesel6.049▲ +$0.050
Avg of 2 stations · per gallon
Average price history in Alaska
Last 30 days · per gallonRegularPremiumDiesel
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 17 | $4.474 | $4.919 | $5.249 |
| Aug 18 | $4.499 | $4.934 | $5.299 |
| Aug 19 | $4.534 | $4.984 | $5.299 |
| Aug 20 | $4.534 | $4.984 | $5.299 |
| Aug 21 | $4.534 | $4.984 | $5.249 |
| Aug 22 | $4.534 | $4.999 | $5.349 |
| Aug 23 | $4.534 | $4.969 | $5.349 |
| Aug 24 | $4.549 | $4.969 | $5.359 |
| Aug 25 | $4.529 | $4.969 | $5.359 |
| Aug 26 | $4.529 | $4.969 | $5.359 |
| Aug 27 | $4.514 | $4.969 | $5.299 |
| Aug 28 | $4.519 | $4.954 | $5.199 |
| Aug 29 | $4.499 | $4.954 | $5.199 |
| Aug 30 | $4.519 | $4.949 | $5.199 |
| Aug 31 | $4.544 | $4.979 | $5.259 |
| Sep 1 | $4.544 | $4.979 | $5.259 |
| Sep 2 | $4.549 | $5.049 | $5.299 |
| Sep 3 | $4.549 | $5.049 | $5.299 |
| Sep 4 | $4.579 | $5.049 | $5.299 |
| Sep 5 | $4.579 | $5.049 | $5.349 |
| Sep 6 | $4.579 | $5.049 | $5.449 |
| Sep 7 | $4.534 | $5.064 | $5.699 |
| Sep 8 | $4.534 | $5.064 | $5.699 |
| Sep 9 | $4.549 | $5.014 | $5.699 |
| Sep 10 | $4.579 | $5.039 | $5.859 |
| Sep 11 | $4.659 | $5.129 | $5.949 |
| Sep 12 | $4.659 | $5.129 | $5.949 |
| Sep 13 | $4.679 | $5.144 | $5.949 |
| Sep 14 | $4.679 | $5.144 | $5.999 |
| Sep 15 | $4.754 | $5.194 | $6.049 |
Costco gas stations in Alaska include the warehouses in Anchorage and Fairbanks. The cheapest regular is $4.559 at Anchorage. 1 of 2 sells diesel.
Stations
Alaska stations by price
Cheapest first — page through to see more.
Browse