Costco Gas Prices in North Dakota
North Dakota average
Regular3.949
Premium4.789▲ +$0.065
Diesel5.699
Avg of 2 stations · per gallon
Average price history in North Dakota
Last 30 days · per gallonRegularPremiumDiesel
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 17 | $3.574 | $4.249 | $4.699 |
| Aug 18 | $3.599 | $4.249 | $4.699 |
| Aug 19 | $3.684 | $4.424 | $4.899 |
| Aug 20 | $3.699 | $4.424 | $4.949 |
| Aug 21 | $3.749 | $4.474 | $4.949 |
| Aug 22 | $3.749 | $4.499 | $4.999 |
| Aug 23 | $3.749 | $4.499 | $4.999 |
| Aug 24 | $3.724 | $4.519 | $4.999 |
| Aug 25 | $3.749 | $4.499 | $4.999 |
| Aug 26 | $3.749 | $4.499 | $4.999 |
| Aug 27 | $3.689 | $4.419 | $4.999 |
| Aug 28 | $3.689 | $4.414 | $5.059 |
| Aug 29 | $3.689 | $4.414 | $5.059 |
| Aug 30 | $3.699 | $4.399 | $5.099 |
| Aug 31 | $3.674 | $4.399 | $5.099 |
| Sep 1 | $3.689 | $4.364 | $5.099 |
| Sep 2 | $3.669 | $4.369 | $5.099 |
| Sep 3 | $3.669 | $4.369 | $5.099 |
| Sep 4 | $3.669 | $4.399 | $5.159 |
| Sep 5 | $3.644 | $4.419 | $5.159 |
| Sep 6 | $3.679 | $4.449 | $5.199 |
| Sep 7 | $3.749 | $4.499 | $5.299 |
| Sep 8 | $3.749 | $4.499 | $5.299 |
| Sep 9 | $3.734 | $4.474 | $5.399 |
| Sep 10 | $3.734 | $4.529 | $5.499 |
| Sep 11 | $3.839 | $4.624 | $5.599 |
| Sep 12 | $3.889 | $4.674 | $5.649 |
| Sep 13 | $3.944 | $4.719 | $5.699 |
| Sep 14 | $3.949 | $4.724 | $5.699 |
| Sep 15 | $3.949 | $4.789 | $5.699 |
Costco gas stations in North Dakota include the warehouses in Bismarck and West Fargo. The cheapest regular is $3.799 at West Fargo. 1 of 2 sells diesel.
Stations
North Dakota stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | West Fargo NDWest Fargo | West Fargo | $3.799 |
| 2 | BismarckBismarck | Bismarck | $4.099 |
Browse