Costco Gas Prices in Kentucky
Kentucky average
Regular3.819
Premium4.849▲ +$0.030
Avg of 2 stations · per gallon
Average price history in Kentucky
Last 30 days · per gallonRegularPremium
View data as table
| Date | Regular | Premium |
|---|---|---|
| Aug 17 | $3.389 | $4.269 |
| Aug 18 | $3.349 | $4.299 |
| Aug 19 | $3.409 | $4.339 |
| Aug 20 | $3.459 | $4.389 |
| Aug 21 | $3.574 | $4.564 |
| Aug 22 | $3.574 | $4.589 |
| Aug 23 | $3.574 | $4.589 |
| Aug 24 | $3.574 | $4.589 |
| Aug 25 | $3.569 | $4.564 |
| Aug 26 | $3.569 | $4.564 |
| Aug 27 | $3.554 | $4.564 |
| Aug 28 | $3.539 | $4.539 |
| Aug 29 | $3.564 | $4.549 |
| Aug 30 | $3.599 | $4.599 |
| Aug 31 | $3.594 | $4.599 |
| Sep 1 | $3.584 | $4.549 |
| Sep 2 | $3.589 | $4.574 |
| Sep 3 | $3.639 | $4.624 |
| Sep 4 | $3.724 | $4.684 |
| Sep 5 | $3.724 | $4.714 |
| Sep 6 | $3.724 | $4.714 |
| Sep 7 | $3.749 | $4.734 |
| Sep 8 | $3.749 | $4.734 |
| Sep 9 | $3.739 | $4.734 |
| Sep 10 | $3.744 | $4.734 |
| Sep 11 | $3.849 | $4.869 |
| Sep 12 | $3.849 | $4.849 |
| Sep 13 | $3.849 | $4.854 |
| Sep 14 | $3.819 | $4.819 |
| Sep 15 | $3.819 | $4.849 |
Costco gas stations in Kentucky include the warehouses in Lexington and Louisville. The cheapest regular is $3.799 at NE Louisville in Louisville. None sell diesel.
Stations
Kentucky stations by price
Cheapest first — page through to see more.
| Rank | Station | Location | Regular today |
|---|---|---|---|
| 1 | NE LouisvilleLouisville | Louisville | $3.799 |
| 2 | LexingtonLexington | Lexington | $3.839 |
Browse