Costco Gas Prices in Spokane, WA
Spokane average
Regular4.974▼ −$0.145
Premium5.519▼ −$0.050
Diesel7.199
Avg of 2 stations · per gallon
Price history in Spokane
Last 30 days · per gallonRegularPremiumDiesel
View data as table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| Aug 21 | $4.839 | $5.329 | $5.899 |
| Aug 22 | $4.864 | $5.329 | $6.099 |
| Aug 23 | $4.894 | $5.349 | $6.099 |
| Aug 24 | $4.899 | $5.349 | $6.099 |
| Aug 25 | $4.899 | $5.329 | $6.099 |
| Aug 26 | $4.899 | $5.329 | $6.199 |
| Aug 27 | $4.899 | $5.344 | $6.199 |
| Aug 28 | $4.864 | $5.364 | $6.269 |
| Aug 29 | $4.864 | $5.364 | $6.269 |
| Aug 30 | $4.824 | $5.324 | $6.229 |
| Aug 31 | $4.874 | $5.374 | $6.269 |
| Sep 1 | $4.934 | $5.424 | $6.369 |
| Sep 2 | $5.129 | $5.574 | $6.499 |
| Sep 3 | $5.099 | $5.529 | $6.499 |
| Sep 4 | $5.099 | $5.534 | $6.599 |
| Sep 5 | $5.099 | $5.569 | $6.699 |
| Sep 6 | $5.084 | $5.569 | $6.699 |
| Sep 7 | $5.114 | $5.599 | $6.699 |
| Sep 8 | $5.114 | $5.599 | $6.699 |
| Sep 9 | $5.114 | $5.599 | $6.699 |
| Sep 10 | $5.114 | $5.599 | $6.699 |
| Sep 11 | $5.114 | $5.619 | $6.799 |
| Sep 12 | $5.114 | $5.619 | $6.849 |
| Sep 13 | $5.114 | $5.619 | $6.949 |
| Sep 14 | $5.054 | $5.619 | $6.979 |
| Sep 15 | $5.069 | $5.619 | $7.159 |
| Sep 16 | $5.119 | $5.619 | $7.169 |
| Sep 17 | $5.119 | $5.569 | $7.199 |
| Sep 18 | — | — | — |
| Sep 19 | $4.974 | $5.519 | $7.199 |
Spokane has 2 Costco gas stations: N Spokane at 12020 N Newport Hwy and Spokane at 5601 E Sprague Ave. The cheapest regular is $4.879 at N Spokane. 1 of 2 sells diesel.
Stations